Football League Tables

Premier Division

Pos Team P W D L F A GD Pts
1 Cadley 4 4 0 0 17 7 10 12
2 AFC Lostock Hall 3 3 0 0 12 3 9 9
3 Hoghton 3 3 0 0 12 3 9 9
4 Acregate Lane LC 3 2 0 1 7 6 1 6
5 New Meadow Street LC 3 1 1 1 7 8 -1 4
6 Greenlands 3 1 1 1 10 12 -2 4
7 Canaries 3 1 0 2 8 8 0 3
8 Preston Town 3 1 0 2 8 13 -5 3
9 Unicorn 2 0 0 2 4 7 -3 0
10 BAC Continental Casuals 2 0 0 2 3 7 -4 0
11 New Farington House 2 0 0 2 2 8 -6 0
12 Ingol Rangers 3 0 0 3 3 11 -8 0

Division One

Pos Team P W D L F A GD Pts
1 Fishwick Rangers 4 3 1 0 19 10 9 10
2 Lea 2 2 0 0 8 2 6 6
3 Penwortham Town 3 2 0 1 13 11 2 6
4 Leyland 3 2 0 1 11 10 1 6
5 Gregson Lane Wanderers 3 1 1 1 7 8 -1 4
6 Lonsdale 2 1 0 1 10 3 7 3
7 AC Muldoons 2 1 0 1 8 6 2 3
8 AFC Longridge 3 1 0 2 8 10 -2 3
9 Fulwood East End 3 1 0 2 7 18 -11 3
10 Wrea Green 0 0 0 0 0 0 0 0
11 Penwortham Hill Rovers 3 0 0 3 9 15 -6 0
12 Preston & Chorley CSSC 2 0 0 2 1 8 -7 0

Division Two

Pos Team P W D L F A GD Pts
1 Station 3 3 0 0 9 0 9 9
2 Corinthians 3 2 1 0 18 9 9 7
3 Lea Rangers 3 2 1 0 12 8 4 7
4 Preston Guild 2 2 0 0 14 7 7 6
5 Ashton Villa 4 2 0 2 10 11 -1 6
6 Worden Rangers 3 1 2 0 8 6 2 5
7 Trades Hall 3 1 0 2 6 11 -5 3
8 Theatre Boys 3 0 1 2 3 9 -6 1
9 Ribbleton Wanderers 4 0 1 3 10 19 -9 1
10 Fulwood Garrison 1 0 0 1 0 2 -2 0
11 Kenlis 1 0 0 1 0 2 -2 0
12 AFC Ashwood 2 0 0 2 2 8 -6 0

Division Three

Pos Team P W D L F A GD Pts
1 Preston City 2 2 0 0 15 0 15 6
2 Vernon Sports 3 2 0 1 14 4 10 6
3 Ingol 2 2 0 0 10 7 3 6
4 Walton Athletic 3 2 0 1 6 5 1 6
5 Tardy Gate 4 2 0 2 13 15 -2 6
6 Priory AFC 4 2 0 2 10 20 -10 6
7 Eccleston & Heskin 2 1 0 1 5 2 3 3
8 Hoole Athletic 2 1 0 1 7 6 1 3
9 AFC Catforth 3 1 0 2 14 15 -1 3
10 BAE Warton 1 0 0 1 3 8 -5 0
11 Waverley 1 0 0 1 0 5 -5 0
12 Central United 3 0 0 3 5 15 -10 0

Division Four

Pos Team P W D L F A GD Pts
1 Coppull United 3 3 0 0 17 3 14 9
2 Fulwood Park Rangers 4 3 0 1 15 9 6 9
3 Lostock Hall 4 2 1 1 19 9 10 7
4 Tarleton Corinthians 2 2 0 0 16 2 14 6
5 Euxton Corinthians 3 2 0 1 13 7 6 6
6 Birchall Park Rangers 4 2 0 2 17 19 -2 6
7 Deepdale Wanderers 4 2 0 2 12 14 -2 6
8 Deepdale Dynamos 4 2 0 2 11 13 -2 6
9 Ribbleton 3 2 0 1 11 14 -3 6
10 UCLAN Rangers 4 1 2 1 10 9 1 5
11 Green Howards 4 1 0 3 11 17 -6 3
12 East Lancs United 4 1 0 3 9 16 -7 3
13 London Victoria 4 0 1 3 7 16 -9 1
14 South Ribble 3 0 0 3 3 23 -20 0

Youth Premier Division

Pos Team P W D L F A GD Pts
1 BAC/EE Preston 1 1 0 0 8 1 7 3
2 Poulton Town 1 1 0 0 4 1 3 3
3 Lytham St Annes YMCA 1 1 0 0 4 2 2 3
4 Penwortham Town YFC 1 1 0 0 3 2 1 3
5 Hesketh Bank 0 0 0 0 0 0 0 0
6 Longridge Town 0 0 0 0 0 0 0 0
7 Burscough Dynamo 1 0 0 1 2 3 -1 0
8 Charnock Richard YFC 1 0 0 1 2 4 -2 0
9 Southport Trinity 1 0 0 1 1 4 -3 0
10 Bolton County 1 0 0 1 1 8 -7 0

Youth Division One

Pos Team P W D L F A GD Pts
1 Euxton Villa 1 1 0 0 15 0 15 3
2 Croston Sports Club 1 1 0 0 5 1 4 3
3 Fulwood Colts 1 1 0 0 6 3 3 3
4 New Longton Rovers 1 1 0 0 4 3 1 3
5 Newton 0 0 0 0 0 0 0 0
6 Southport 0 0 0 0 0 0 0 0
7 Newburgh United 1 0 0 1 3 4 -1 0
8 Burscough 1 0 0 1 3 6 -3 0
9 Charnock Richard AFC 1 0 0 1 1 5 -4 0
10 Tarleton Corinthians YFC 1 0 0 1 0 15 -15 0

Youth Division Two North

Pos Team P W D L F A GD Pts
1 Morecambe 1 0 1 0 0 0 0 1
2 Wyre 1 0 1 0 0 0 0 1
3 Farnworth 0 0 0 0 0 0 0 0
4 Galgate 0 0 0 0 0 0 0 0
5 Ladybridge 0 0 0 0 0 0 0 0
6 Norcross & Warbreck 0 0 0 0 0 0 0 0
7 Shevington 0 0 0 0 0 0 0 0
8 Trimpell SSC 0 0 0 0 0 0 0 0

Youth Division Two South

Pos Team P W D L F A GD Pts
1 Brigg 1 1 0 0 4 0 4 3
2 Penwortham 1 1 0 0 4 1 3 3
3 Croston 1 1 0 0 3 2 1 3
4 New Longton 1 1 0 0 2 1 1 3
5 Gregson Lane 0 0 0 0 0 0 0 0
6 Gillibrand Warriors 1 0 0 1 2 3 -1 0
7 Hoole United 1 0 0 1 1 2 -1 0
8 Penwortham St Teresa's 1 0 0 1 1 4 -3 0
9 Deepdale 1 0 0 1 0 4 -4 0


Player and Club Search

Enter Player Surname OR Club Name:
(Minimum 3 letters)


Club Login

Email
Password: