Football League Tables
Premier Division
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenlands | 22 | 18 | 3 | 1 | 108 | 37 | 71 | 57 | - |
| 2 | AFC Lostock Hall | 22 | 15 | 1 | 6 | 74 | 42 | 32 | 46 | - |
| 3 | Acregate Lane LC | 22 | 14 | 3 | 5 | 72 | 38 | 34 | 45 | - |
| 4 | New Farington House | 22 | 13 | 2 | 7 | 80 | 56 | 24 | 41 | - |
| 5 | Preston City* | 22 | 12 | 2 | 8 | 64 | 63 | 1 | 35 | 3 |
| 6 | BAC Continental Casuals | 22 | 10 | 4 | 8 | 55 | 41 | 14 | 34 | - |
| 7 | New Meadow Street LC | 22 | 8 | 6 | 8 | 47 | 63 | -16 | 30 | - |
| 8 | Ingol Rangers | 22 | 8 | 5 | 9 | 59 | 67 | -8 | 29 | - |
| 9 | Canaries | 22 | 7 | 1 | 14 | 53 | 77 | -24 | 22 | - |
| 10 | Cadley | 22 | 4 | 4 | 14 | 38 | 71 | -33 | 16 | - |
| 11 | Penwortham Town | 22 | 4 | 1 | 17 | 45 | 93 | -48 | 13 | - |
| 12 | Preston Town* | 22 | 2 | 2 | 18 | 42 | 89 | -47 | 5 | 3 |
* = pts deducted
Division One
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plungington Celtic | 20 | 17 | 2 | 1 | 93 | 24 | 69 | 53 | - |
| 2 | Lea | 20 | 13 | 3 | 4 | 65 | 35 | 30 | 42 | - |
| 3 | AFC Brigg | 20 | 11 | 6 | 3 | 66 | 43 | 23 | 39 | - |
| 4 | AFC Ingol | 20 | 11 | 3 | 6 | 69 | 57 | 12 | 36 | - |
| 5 | AC Muldoons | 20 | 10 | 4 | 6 | 57 | 38 | 19 | 34 | - |
| 6 | Station East End | 20 | 9 | 2 | 9 | 45 | 61 | -16 | 29 | - |
| 7 | AFC Longridge | 20 | 9 | 0 | 11 | 63 | 73 | -10 | 27 | - |
| 8 | Unicorn | 20 | 5 | 1 | 14 | 44 | 68 | -24 | 16 | - |
| 9 | Wrea Green | 20 | 4 | 2 | 14 | 35 | 81 | -46 | 14 | - |
| 10 | Theatre Boys* | 20 | 4 | 4 | 12 | 32 | 62 | -30 | 13 | 3 |
| 11 | AFC Ashwood | 20 | 3 | 1 | 16 | 37 | 64 | -27 | 10 | - |
* = pts deducted
Division Two
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Euxton Corinthians | 20 | 16 | 1 | 3 | 89 | 30 | 59 | 49 | - |
| 2 | London Victoria | 20 | 16 | 1 | 3 | 77 | 26 | 51 | 49 | - |
| 3 | Lostock Hall | 20 | 13 | 3 | 4 | 65 | 22 | 43 | 42 | - |
| 4 | Ashton Villa | 20 | 12 | 4 | 4 | 60 | 38 | 22 | 40 | - |
| 5 | Penwortham Hill Rovers | 20 | 9 | 5 | 6 | 57 | 44 | 13 | 32 | - |
| 6 | Eccleston & Heskin | 20 | 9 | 2 | 9 | 72 | 64 | 8 | 29 | - |
| 7 | Central United | 20 | 7 | 2 | 11 | 47 | 65 | -18 | 23 | - |
| 8 | Gregson Lane Wanderers | 20 | 6 | 5 | 9 | 37 | 57 | -20 | 23 | - |
| 9 | Walton Athletic | 20 | 5 | 1 | 14 | 37 | 71 | -34 | 16 | - |
| 10 | Vernon Sports | 20 | 2 | 3 | 15 | 23 | 67 | -44 | 9 | - |
| 11 | Worden Rangers | 20 | 1 | 1 | 18 | 24 | 104 | -80 | 4 | - |
Division Three
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penwortham United | 20 | 18 | 2 | 0 | 134 | 13 | 121 | 56 | - |
| 2 | New Longton Rovers | 20 | 16 | 2 | 2 | 137 | 23 | 114 | 50 | - |
| 3 | Brigg | 20 | 15 | 2 | 3 | 77 | 27 | 50 | 47 | - |
| 4 | Tanterton | 20 | 10 | 4 | 6 | 76 | 55 | 21 | 34 | - |
| 5 | Gregson Lane | 20 | 9 | 1 | 10 | 51 | 63 | -12 | 28 | - |
| 6 | Wyresdale Rangers | 20 | 7 | 4 | 9 | 61 | 50 | 11 | 25 | - |
| 7 | South Ribble | 20 | 6 | 5 | 9 | 54 | 72 | -18 | 23 | - |
| 8 | Wilbraham Wanderers | 20 | 7 | 2 | 11 | 43 | 111 | -68 | 23 | - |
| 9 | Fulwood Park Rangers | 20 | 4 | 2 | 14 | 33 | 98 | -65 | 14 | - |
| 10 | Preston Sector* | 20 | 2 | 3 | 15 | 25 | 70 | -45 | 6 | 3 |
| 11 | Preston Guild* | 20 | 2 | 1 | 17 | 21 | 130 | -109 | 4 | 3 |
* = pts deducted
Division Four
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grange | 22 | 19 | 3 | 0 | 120 | 33 | 87 | 60 | - |
| 2 | Springfields | 22 | 15 | 3 | 4 | 75 | 28 | 47 | 48 | - |
| 3 | Preston South End | 22 | 12 | 2 | 8 | 56 | 55 | 1 | 38 | - |
| 4 | Ribbleton Wanderers | 22 | 11 | 3 | 8 | 63 | 56 | 7 | 36 | - |
| 5 | Albrighton | 22 | 11 | 2 | 9 | 76 | 52 | 24 | 35 | - |
| 6 | Burscough | 22 | 9 | 5 | 8 | 63 | 53 | 10 | 32 | - |
| 7 | Ashton on Ribble | 22 | 10 | 1 | 11 | 58 | 78 | -20 | 31 | - |
| 8 | BAE Warton | 22 | 7 | 5 | 10 | 42 | 51 | -9 | 26 | - |
| 9 | St Theresas* | 22 | 7 | 3 | 12 | 47 | 61 | -14 | 21 | 3 |
| 10 | Deepdale Dynamos | 22 | 6 | 3 | 13 | 37 | 64 | -27 | 21 | - |
| 11 | Warton Typhoons * | 22 | 7 | 2 | 13 | 57 | 73 | -16 | 20 | 3 |
| 12 | Frenchwood | 22 | 1 | 2 | 19 | 28 | 118 | -90 | 5 | - |
* = pts deducted
Youth Premier Division
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lostock St Gerards | 12 | 12 | 0 | 0 | 62 | 10 | 52 | 36 | - |
| 2 | Bispham FF | 12 | 8 | 2 | 2 | 37 | 19 | 18 | 26 | - |
| 3 | Burscough Dynamo | 12 | 7 | 2 | 3 | 30 | 17 | 13 | 23 | - |
| 4 | BAC/EE Preston* | 12 | 6 | 0 | 6 | 27 | 44 | -17 | 15 | 3 |
| 5 | Euxton Villa | 12 | 4 | 0 | 8 | 31 | 27 | 4 | 12 | - |
| 6 | Charnock Richard | 12 | 2 | 1 | 9 | 20 | 36 | -16 | 7 | - |
| 7 | Penwortham Town YFC | 12 | 0 | 1 | 11 | 13 | 67 | -54 | 1 | - |
* = pts deducted
Youth Division 1 White
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mill Hill | 16 | 14 | 2 | 0 | 113 | 21 | 92 | 44 | - |
| 2 | Tarleton Corinthians B | 16 | 13 | 2 | 1 | 78 | 27 | 51 | 41 | - |
| 3 | Poulton | 16 | 11 | 3 | 2 | 61 | 35 | 26 | 36 | - |
| 4 | Warton Typhoons YFC | 16 | 5 | 4 | 7 | 38 | 54 | -16 | 19 | - |
| 5 | Chew Moor Brook Rangers | 16 | 4 | 4 | 8 | 45 | 60 | -15 | 16 | - |
| 6 | Gillibrand Warriors | 16 | 5 | 1 | 10 | 37 | 69 | -32 | 16 | - |
| 7 | Lostock Hall SC* | 16 | 5 | 3 | 8 | 40 | 58 | -18 | 15 | 3 |
| 8 | Chorley St Gregory's | 16 | 3 | 2 | 11 | 28 | 59 | -31 | 11 | - |
| 9 | Brinscall Village | 16 | 1 | 1 | 14 | 22 | 79 | -57 | 4 | - |
* = pts deducted
Youth Division 1 Red
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Euxton Villa AFC | 18 | 16 | 1 | 1 | 102 | 13 | 89 | 49 | - |
| 2 | Garstang | 18 | 15 | 1 | 2 | 92 | 21 | 71 | 46 | - |
| 3 | Fishwick Rangers | 18 | 11 | 2 | 5 | 65 | 40 | 25 | 35 | - |
| 4 | Thornton Cleveleys | 18 | 10 | 4 | 4 | 90 | 28 | 62 | 34 | - |
| 5 | Burscough Dynamo Green | 18 | 11 | 1 | 6 | 53 | 27 | 26 | 34 | - |
| 6 | Gregson Lane YFC* | 18 | 8 | 4 | 6 | 62 | 37 | 25 | 25 | 3 |
| 7 | Tarleton Corinthians A | 18 | 6 | 1 | 11 | 55 | 92 | -37 | 19 | - |
| 8 | Charnock Richard AFC | 18 | 2 | 1 | 15 | 20 | 93 | -73 | 7 | - |
| 9 | Wyre | 18 | 1 | 2 | 15 | 20 | 128 | -108 | 5 | - |
| 10 | New Longton Rovers YFC* | 18 | 1 | 1 | 16 | 27 | 107 | -80 | 1 | 3 |
* = pts deducted






