Football League Tables
Premier Division
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenlands | 8 | 8 | 0 | 0 | 51 | 13 | 38 | 24 | - |
| 2 | Preston City | 9 | 8 | 0 | 1 | 32 | 21 | 11 | 24 | - |
| 3 | BAC Continental Casuals | 11 | 6 | 2 | 3 | 27 | 19 | 8 | 20 | - |
| 4 | AFC Lostock Hall | 7 | 5 | 0 | 2 | 30 | 14 | 16 | 15 | - |
| 5 | Ingol Rangers | 12 | 4 | 2 | 6 | 30 | 39 | -9 | 14 | - |
| 6 | Acregate Lane LC | 8 | 4 | 1 | 3 | 19 | 17 | 2 | 13 | - |
| 7 | New Meadow Street LC | 10 | 3 | 3 | 4 | 19 | 33 | -14 | 12 | - |
| 8 | New Farington House | 7 | 3 | 1 | 3 | 24 | 15 | 9 | 10 | - |
| 9 | Cadley | 8 | 3 | 1 | 4 | 20 | 21 | -1 | 10 | - |
| 10 | Canaries | 10 | 3 | 0 | 7 | 21 | 34 | -13 | 9 | - |
| 11 | Penwortham Town | 13 | 3 | 0 | 10 | 27 | 57 | -30 | 9 | - |
| 12 | Preston Town | 13 | 2 | 2 | 9 | 34 | 51 | -17 | 8 | - |
Division One
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plungington Celtic | 11 | 9 | 1 | 1 | 52 | 18 | 34 | 28 | - |
| 2 | Lea | 10 | 8 | 2 | 0 | 42 | 15 | 27 | 26 | - |
| 3 | AFC Brigg | 10 | 5 | 4 | 1 | 36 | 23 | 13 | 19 | - |
| 4 | AC Muldoons | 9 | 4 | 2 | 3 | 28 | 21 | 7 | 14 | - |
| 5 | Station East End | 11 | 4 | 1 | 6 | 26 | 44 | -18 | 13 | - |
| 6 | AFC Longridge | 9 | 4 | 0 | 5 | 31 | 30 | 1 | 12 | - |
| 7 | AFC Ingol | 9 | 3 | 3 | 3 | 26 | 26 | 0 | 12 | - |
| 8 | Unicorn | 8 | 3 | 0 | 5 | 17 | 22 | -5 | 9 | - |
| 9 | AFC Ashwood | 10 | 2 | 1 | 7 | 18 | 30 | -12 | 7 | - |
| 10 | Wrea Green | 10 | 2 | 1 | 7 | 19 | 47 | -28 | 7 | - |
| 11 | Theatre Boys* | 11 | 2 | 1 | 8 | 15 | 34 | -19 | 4 | 3 |
* = pts deducted
Division Two
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Victoria | 13 | 10 | 1 | 2 | 55 | 19 | 36 | 31 | - |
| 2 | Euxton Corinthians | 8 | 7 | 0 | 1 | 32 | 17 | 15 | 21 | - |
| 3 | Ashton Villa | 10 | 6 | 2 | 2 | 30 | 18 | 12 | 20 | - |
| 4 | Gregson Lane Wanderers | 12 | 5 | 2 | 5 | 34 | 28 | 6 | 17 | - |
| 5 | Eccleston & Heskin | 10 | 5 | 2 | 3 | 32 | 27 | 5 | 17 | - |
| 6 | Central United | 14 | 5 | 1 | 8 | 35 | 45 | -10 | 16 | - |
| 7 | Walton Athletic | 12 | 4 | 1 | 7 | 26 | 36 | -10 | 13 | - |
| 8 | Lostock Hall | 5 | 4 | 0 | 1 | 17 | 4 | 13 | 12 | - |
| 9 | Leyland Rangers | 11 | 3 | 2 | 6 | 27 | 34 | -7 | 11 | - |
| 10 | Penwortham Hill Rovers | 6 | 3 | 1 | 2 | 17 | 16 | 1 | 10 | - |
| 11 | Vernon Sports | 12 | 2 | 3 | 7 | 18 | 36 | -18 | 9 | - |
| 12 | Worden Rangers | 13 | 1 | 1 | 11 | 17 | 60 | -43 | 4 | - |
Division Three
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brigg | 12 | 11 | 1 | 0 | 59 | 13 | 46 | 34 | - |
| 2 | Leyland Town | 11 | 8 | 0 | 3 | 67 | 34 | 33 | 24 | - |
| 3 | New Longton Rovers | 9 | 7 | 2 | 0 | 68 | 9 | 59 | 23 | - |
| 4 | Penwortham United | 9 | 7 | 2 | 0 | 50 | 12 | 38 | 23 | - |
| 5 | Wyresdale Rangers | 13 | 5 | 3 | 5 | 44 | 27 | 17 | 18 | - |
| 6 | Gregson Lane | 9 | 5 | 0 | 4 | 20 | 20 | 0 | 15 | - |
| 7 | Preston Guild | 12 | 3 | 1 | 8 | 21 | 58 | -37 | 10 | - |
| 8 | Tanterton | 7 | 2 | 3 | 2 | 21 | 22 | -1 | 9 | - |
| 9 | South Ribble | 12 | 2 | 3 | 7 | 24 | 55 | -31 | 9 | - |
| 10 | Wilbraham Wanderers | 11 | 3 | 0 | 8 | 18 | 77 | -59 | 9 | - |
| 11 | Fulwood Park Rangers | 12 | 1 | 1 | 10 | 24 | 68 | -44 | 4 | - |
| 12 | Preston Sector* | 11 | 2 | 0 | 9 | 17 | 38 | -21 | 3 | 3 |
* = pts deducted
Division Four
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grange | 13 | 11 | 2 | 0 | 73 | 19 | 54 | 35 | - |
| 2 | Springfields | 12 | 10 | 1 | 1 | 52 | 13 | 39 | 31 | - |
| 3 | BAE Warton | 14 | 6 | 4 | 4 | 33 | 25 | 8 | 22 | - |
| 4 | Ashton on Ribble | 14 | 7 | 1 | 6 | 47 | 53 | -6 | 22 | - |
| 5 | Deepdale Dynamos | 16 | 6 | 2 | 8 | 32 | 48 | -16 | 20 | - |
| 6 | Ribbleton Wanderers | 14 | 5 | 3 | 6 | 42 | 44 | -2 | 18 | - |
| 7 | Albrighton | 12 | 5 | 2 | 5 | 48 | 30 | 18 | 17 | - |
| 8 | Warton Typhoons * | 14 | 6 | 1 | 7 | 41 | 43 | -2 | 16 | 3 |
| 9 | Preston South End | 11 | 5 | 0 | 6 | 27 | 32 | -5 | 15 | - |
| 10 | St Theresas | 11 | 4 | 2 | 5 | 23 | 33 | -10 | 14 | - |
| 11 | Burscough | 11 | 2 | 4 | 5 | 20 | 26 | -6 | 10 | - |
| 12 | Frenchwood | 14 | 0 | 0 | 14 | 16 | 88 | -72 | 0 | - |
* = pts deducted
Youth Premier Division
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bispham FF | 7 | 5 | 1 | 1 | 34 | 9 | 25 | 16 | - |
| 2 | Burscough Dynamo | 4 | 3 | 1 | 0 | 14 | 1 | 13 | 10 | - |
| 3 | Euxton Villa | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 | - |
| 4 | Lostock St Gerards | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 | - |
| 5 | BAC/EE Preston | 4 | 3 | 0 | 1 | 11 | 14 | -3 | 9 | - |
| 6 | Charnock Richard | 8 | 2 | 0 | 6 | 13 | 27 | -14 | 6 | - |
| 7 | Penwortham Town YFC | 6 | 1 | 0 | 5 | 9 | 23 | -14 | 3 | - |
| 8 | Fulwood Amateurs | 9 | 1 | 0 | 8 | 10 | 35 | -25 | 3 | - |
Youth Division 1 White
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ribble Wanderers | 8 | 6 | 0 | 2 | 28 | 25 | 3 | 18 | - |
| 2 | Poulton | 7 | 5 | 2 | 0 | 34 | 11 | 23 | 17 | - |
| 3 | Lostock Hall SC | 9 | 4 | 2 | 3 | 25 | 27 | -2 | 14 | - |
| 4 | Tarleton Corinthians B | 5 | 4 | 1 | 0 | 31 | 6 | 25 | 13 | - |
| 5 | Warton Typhoons YFC | 7 | 4 | 1 | 2 | 23 | 11 | 12 | 13 | - |
| 6 | Chew Moor Brook Rangers | 5 | 2 | 1 | 2 | 14 | 17 | -3 | 7 | - |
| 7 | Mill Hill | 3 | 1 | 2 | 0 | 14 | 7 | 7 | 5 | - |
| 8 | Chorley St Gregory's | 9 | 1 | 2 | 6 | 15 | 29 | -14 | 5 | - |
| 9 | Gillibrand Warriors | 7 | 1 | 1 | 5 | 8 | 29 | -21 | 4 | - |
| 10 | Brinscall Village | 8 | 0 | 0 | 8 | 12 | 42 | -30 | 0 | - |
Youth Division 1 Red
| Pos | Team | P | W | D | L | F | A | GD | Pts | -Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fishwick Rangers | 9 | 6 | 1 | 2 | 46 | 22 | 24 | 19 | - |
| 2 | Burscough Dynamo Green | 9 | 6 | 1 | 2 | 34 | 13 | 21 | 19 | - |
| 3 | Garstang | 6 | 6 | 0 | 0 | 22 | 4 | 18 | 18 | - |
| 4 | Thornton Cleveleys | 10 | 5 | 1 | 4 | 46 | 18 | 28 | 16 | - |
| 5 | Euxton Villa AFC | 5 | 5 | 0 | 0 | 32 | 2 | 30 | 15 | - |
| 6 | Gregson Lane YFC | 9 | 4 | 2 | 3 | 25 | 16 | 9 | 14 | - |
| 7 | Tarleton Corinthians A | 6 | 3 | 1 | 2 | 31 | 22 | 9 | 10 | - |
| 8 | New Longton Rovers YFC | 10 | 1 | 1 | 8 | 19 | 55 | -36 | 4 | - |
| 9 | Wyre | 11 | 1 | 1 | 9 | 14 | 75 | -61 | 4 | - |
| 10 | Charnock Richard AFC | 7 | 0 | 0 | 7 | 3 | 45 | -42 | 0 | - |






