Football League Tables

Premier Division

Pos Team P W D L F A GD Pts
1 AFC Lostock Hall 18 13 4 1 72 30 42 43
2 Acregate Lane LC 18 10 3 5 55 36 19 33
3 Cadley 18 10 1 7 50 43 7 31
4 Greenlands 18 6 7 5 41 37 4 25
5 Preston Town 18 6 7 5 35 36 -1 25
6 Ingol Rangers 18 6 5 7 43 48 -5 23
7 New Farington House 18 6 3 9 40 58 -18 21
8 BAC Continental Casuals 18 5 5 8 34 48 -14 20
9 Victoria 18 6 1 11 29 46 -17 19
10 Canaries 18 3 2 13 32 49 -17 11

Division One

Pos Team P W D L F A GD Pts
1 New Meadow Street LC 20 18 2 0 88 21 67 56
2 Unicorn 20 17 1 2 77 31 46 52
3 Hoghton 20 13 5 2 58 36 22 44
4 AFC Longridge 20 10 2 8 68 42 26 32
5 Lea 20 9 2 9 52 44 8 29
6 Wrea Green 20 9 1 10 43 49 -6 28
7 Penwortham Town 20 7 4 9 44 53 -9 25
8 Imperial 20 3 4 13 30 53 -23 13
9 Penwortham Hill Rovers 20 4 1 15 39 73 -34 13
10 Fulwood East End 20 4 1 15 45 98 -53 13
11 Preston & Chorley CSSC 20 3 3 14 36 80 -44 12

Division Two

Pos Team P W D L F A GD Pts
1 Lonsdale 26 21 3 2 113 33 80 66
2 Leyland 26 18 3 5 81 40 41 57
3 AC Muldoons 26 17 5 4 95 47 48 56
4 Gregson Lane Wanderers 26 13 7 6 77 68 9 46
5 Fishwick Rangers 26 14 3 9 72 54 18 45
6 Bradley Wanderers 26 12 5 9 65 64 1 41
7 AFC Ashwood 26 11 6 9 69 58 11 39
8 Victoria Reserves 26 10 4 12 61 68 -7 34
9 Theatre Boys 26 10 3 13 66 80 -14 33
10 Lea Rangers 26 9 2 15 64 78 -14 29
11 Worden Rangers 26 5 6 15 64 90 -26 21
12 Station* 26 7 1 18 50 85 -35 19
13 Ashton Villa 26 3 6 17 50 101 -51 15
14 Kenlis 26 4 2 20 45 106 -61 14

* = pts deducted

Division Three

Pos Team P W D L F A GD Pts
1 Fulwood Garrison 24 17 2 5 66 31 35 53
2 Corinthians 24 15 5 4 72 41 31 50
3 Preston Guild 24 15 3 6 81 50 31 48
4 Ribbleton Wanderers 24 15 1 8 65 49 16 46
5 Trades Hall 24 13 3 8 79 59 20 42
6 Waverley 24 12 2 10 74 57 17 38
7 Vernon Sports 24 11 1 12 57 53 4 34
8 Walton Athletic 24 9 4 11 44 49 -5 31
9 AFC Catforth 24 10 1 13 74 84 -10 31
10 Acregate United* 24 7 3 14 53 66 -13 20
11 BAE Warton 24 4 6 14 24 71 -47 18
12 Penwortham Sports 24 5 2 17 51 87 -36 17
13 Birchall* 24 5 3 16 49 92 -43 11

* = pts deducted

Division Four

Pos Team P W D L F A GD Pts
1 Preston City 20 16 2 2 112 36 76 50
2 Ingol 20 16 2 2 95 30 65 50
3 Eccleston & Heskin 20 15 1 4 80 29 51 46
4 Hoole Athletic 20 13 2 5 76 29 47 41
5 Priory AFC 20 11 3 6 62 55 7 36
6 Fulwood Park Rangers 20 7 3 10 56 61 -5 24
7 UCLAN Rangers 20 7 2 11 40 76 -36 23
8 London Victoria* 20 8 1 11 50 71 -21 22
9 Deepdale Dynamos 20 3 0 17 47 113 -66 9
10 East Lancs United 20 2 2 16 38 92 -54 8
11 Walton Park 20 2 2 16 33 97 -64 8

* = pts deducted

Youth Division One

Pos Team P W D L F A GD Pts
1 Southport Trinity 18 13 4 1 56 21 35 43
2 Penwortham Town YFC 18 12 1 5 67 29 38 37
3 Bolton County 17 10 5 2 52 20 32 35
4 Hesketh Bank 17 9 2 6 45 34 11 29
5 Lostock St Gerards 18 8 2 8 52 40 12 26
6 Charnock Richard YFC 18 8 2 8 43 41 2 26
7 Poulton Town 18 8 1 9 37 47 -10 25
8 Longridge Town 18 6 1 11 39 53 -14 19
9 Kirkham & Wesham 18 4 1 13 34 83 -49 13
10 Burscough Dynamo 18 1 1 16 23 80 -57 4

Youth Division Two

Pos Team P W D L F A GD Pts
1 Lytham St Annes YMCA 16 14 0 2 62 15 47 42
2 BAC/EE Preston 16 12 1 3 71 26 45 37
3 New Longton Rovers 16 9 3 4 44 23 21 30
4 Croston Sports Club 16 8 2 6 30 29 1 26
5 Southport 16 7 2 7 48 38 10 23
6 Eccleston & Heskin YFC 16 6 2 8 46 48 -2 20
7 Newton 16 6 2 8 28 36 -8 20
8 Burscough 16 3 2 11 29 52 -23 11
9 Tarleton Corinthians 16 0 0 16 12 103 -91 0

Youth Division Three

Pos Team P W D L F A GD Pts
1 Euxton Villa 16 14 0 2 89 22 67 42
2 Charnock Richard AFC 16 13 2 1 58 21 37 41
3 Fulwood Colts 16 11 0 5 63 31 32 33
4 Newburgh United 16 9 0 7 55 40 15 27
5 Gillibrand Warriors 16 6 1 9 51 81 -30 19
6 Ribbleton AFC 16 4 4 8 34 56 -22 16
7 Hoole United 16 4 3 9 30 47 -17 15
8 Gregson Lane 16 2 3 11 36 74 -38 9
9 New Longton 16 2 1 13 26 70 -44 7