Football League Results
Sunday May 10, 2009 |
Premier Division | ||||
| New Meadow Street LC | 3 | - | 1 | AFC Lostock Hall |
Division One | ||||
| No Results | ||||
Division Two | ||||
| No Results | ||||
Division Three | ||||
| No Results | ||||
Division Four | ||||
| Lostock Hall | 1 | - | 5 | Tarleton Corinthians |
Youth Premier Division | ||||
| BAC/EE Preston | 3 | - | 5 | Burscough Dynamo |
| Lytham St Annes YMCA | 6 | - | 0 | Hesketh Bank |
| Poulton Town | 0 | - | 0 | Longridge Town |
Youth Division One | ||||
| Newburgh United | 1 | - | 0 | Fulwood Colts |
Youth Division Two North | ||||
| No Results | ||||
Youth Division Two South | ||||
| No Results | ||||




