Leading Goal Scorers
Premier Division
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | Sean Roddy | AFC Lostock Hall | 0 | 0 |
| 2. | Kevin Baldwin | BAC Continental Casuals | 0 | 0 |
| 3. | Chris Collins | New Meadow Street LC | 0 | 0 |
| 4. | Liam Pearson | Acregate Lane LC | 0 | 0 |
| 5. | John Stead | AFC Lostock Hall | 0 | 0 |
| 6. | Michael Donnelly | Ingol Rangers | 0 | 0 |
| 7. | Keith Bamber | Acregate Lane LC | 0 | 0 |
| 8. | Stephen Greenwood | AFC Lostock Hall | 0 | 0 |
| 9. | Mark Shaw | BAC Continental Casuals | 0 | 0 |
| 10. | Jonathan Greenwood | Preston Town | 0 | 0 |
Division One
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | ALAN TOWNHILL | Fulwood East End | 0 | 0 |
| 2. | Neil Bibby | Penwortham Hill Rovers | 0 | 0 |
| 3. | Paul Machell | Preston & Chorley CSSC | 0 | 0 |
| 4. | Steve Procter | AFC Longridge | 0 | 0 |
| 5. | Alex James Grice | Hoghton | 0 | 0 |
| 6. | Rob Child | Preston & Chorley CSSC | 0 | 0 |
| 7. | Paul Grey | AFC Longridge | 0 | 0 |
| 8. | Graham Pugh | Gregson Lane Wanderers | 0 | 0 |
| 9. | MARK WHITTLE | Preston & Chorley CSSC | 0 | 0 |
| 10. | Phil Cotterill | Gregson Lane Wanderers | 0 | 0 |
Division Two
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | James Dilworth | Lea Rangers | 0 | 0 |
| 2. | Mark Bennet | Bradley | 0 | 0 |
| 3. | Mathew Horne | Worden Rangers | 0 | 0 |
| 4. | Kevin Kirwan | AFC Ashwood | 0 | 0 |
| 5. | Paul Walker | Station | 0 | 0 |
| 6. | Peter Halshaw | Station | 0 | 0 |
| 7. | David Wallwork | Lea Rangers | 0 | 0 |
| 8. | Bradley Simpson | Bradley | 0 | 0 |
| 9. | Andrew Dewhurst | Worden Rangers | 0 | 0 |
| 10. | John Knowles | Station | 0 | 0 |
Division Three
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | tom wignall | Vernon Sports | 0 | 0 |
| 2. | Karl Southwood | Walton Athletic | 0 | 0 |
| 3. | Stuart Partington | BAE Warton | 0 | 0 |
| 4. | Brett Shuttleworth | Walton Athletic | 0 | 0 |
| 5. | Michael Tonkin | BAE Warton | 0 | 0 |
| 6. | Mark Brown | Walton Athletic | 0 | 0 |
| 7. | john murphy | Vernon Sports | 0 | 0 |
| 8. | Dean Thompson | Eccleston & Heskin | 0 | 0 |
| 9. | stephen cosgrove | Vernon Sports | 0 | 0 |
| 10. | Gregory Hart | Walton Athletic | 0 | 0 |
Division Four
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | Danny Clayton | Tardy Gate | 0 | 0 |
| 2. | Masood Munaf | East Lancs United | 0 | 0 |
| 3. | Adam Clitheroe | East Lancs United | 0 | 0 |
| 4. | stewart shannon | Tardy Gate | 0 | 0 |
| 5. | Andy Yates | East Lancs United | 0 | 0 |
| 6. | Howard J Hodson | East Lancs United | 0 | 0 |
| 7. | Nathen southward | Tardy Gate | 0 | 0 |
| 8. | Antonero Congiu | Tardy Gate | 0 | 0 |
| 9. | Michael O'Sullivan | East Lancs United | 0 | 0 |
| 10. | Anthony Forbes | East Lancs United | 0 | 0 |
Youth Premier Division
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | Shaun Wilson | Hesketh Bank | 0 | 0 |
Youth Division One
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | Phillip Ball | Tarleton Corinthians | 0 | 0 |
| 2. | Richard Burns | Tarleton Corinthians | 0 | 0 |
| 3. | Adam Birkby | Tarleton Corinthians | 0 | 0 |
| 4. | Andrew Chapman | Tarleton Corinthians | 0 | 0 |
| 5. | Daniel Birkby | Tarleton Corinthians | 0 | 0 |
| 6. | Josh Brierley | Tarleton Corinthians | 0 | 0 |
| 7. | John Ascroft | Tarleton Corinthians | 0 | 0 |
| 8. | Christopher Burns | Tarleton Corinthians | 0 | 0 |
Youth Division Two North
| Pos | Player Name | Club | Goals | League Games |
|---|
Youth Division Two South
| Pos | Player Name | Club | Goals | League Games |
|---|




