Leading Goal Scorers
Premier Division
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | Nicky Seekings | New Meadow Street LC | 12 | 10 |
| 2. | John Stead | AFC Lostock Hall | 11 | 6 |
| 3. | Richard Allen | Acregate Lane LC | 10 | 8 |
| 4. | Aamir Toorawa | Canaries | 9 | 7 |
| 5. | Faz Khan | Canaries | 9 | 8 |
| 6. | Stuart Clitheroe | Preston Town | 9 | 12 |
| 7. | Jonathan Greenwood | Preston Town | 9 | 14 |
| 8. | Jerome Matthews | Greenlands | 8 | 9 |
| 9. | Michael Tracey | Cadley | 7 | 9 |
| 10. | Stuart Parry | Greenlands | 7 | 10 |
Division One
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | Mitchell Newsham | AFC Ashwood | 15 | 11 |
| 2. | Craig Worthington | Penwortham Hill Rovers | 14 | 10 |
| 3. | Tony Smalley | Fulwood East End | 12 | 11 |
| 4. | Richard Horman | Wrea Green | 9 | 10 |
| 5. | Chris Darwen | Lea | 7 | 8 |
| 6. | Martin Savigar | New Farington House | 7 | 9 |
| 7. | Lee Slater | Station | 7 | 9 |
| 8. | Craig Boothby | New Farington House | 6 | 7 |
| 9. | Craig Bentley | New Farington House | 6 | 8 |
| 10. | Ashley Ball | New Farington House | 5 | 6 |
Division Two
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | Danny Kinsey | Preston City | 13 | 9 |
| 2. | paul day | Theatre Boys | 12 | 8 |
| 3. | Austin Waddecar | Hoole Athletic | 10 | 7 |
| 4. | Bruce John Marsden | AFC Ingol | 10 | 10 |
| 5. | Darren Green | Lea Celtic | 8 | 7 |
| 6. | Peter Carling | Preston Guild | 8 | 8 |
| 7. | Darren Thompson | Eccleston & Heskin | 8 | 12 |
| 8. | Ross Herridge | Preston City | 6 | 4 |
| 9. | Chris Bradshaw | Preston Guild | 6 | 8 |
| 10. | adam fenton | Ashton Villa | 6 | 8 |
Division Three
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | RICHARD BURNS | Tarleton Corinthians | 18 | 8 |
| 2. | Danial Hogg | Euxton Corinthians | 16 | 10 |
| 3. | Simon Stephen Taylor | Worden Rangers | 11 | 7 |
| 4. | Matthew Kay | Coppull United | 11 | 8 |
| 5. | Jonathon Gerrard | Birchall Park Rangers | 11 | 12 |
| 6. | Liam Gallagher | Euxton Corinthians | 10 | 7 |
| 7. | Tom Eckersley | Euxton Corinthians | 9 | 8 |
| 8. | Kurtis Robinson | Worden Rangers | 8 | 5 |
| 9. | Matthew Atherton | Euxton Corinthians | 8 | 6 |
| 10. | Brett Shuttleworth | Walton Athletic | 8 | 10 |
Division Four
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | colin ashcroft | Lostock Hall | 19 | 12 |
| 2. | JAMES MOTTLEY | Ribbleton | 18 | 8 |
| 3. | Andrew Wilson | South Ribble | 12 | 12 |
| 4. | BRADLEY CUNLIFFE | Gregson Lane | 11 | 9 |
| 5. | james burns | London Victoria | 10 | 10 |
| 6. | Aaron Wilson | Chorley Cygneture | 9 | 11 |
| 7. | SEAN BYNOE | Ribbleton | 8 | 8 |
| 8. | Andrew Taylor | South Ribble | 7 | 7 |
| 9. | Mark Pollard | Fulwood Park Rangers | 7 | 10 |
| 10. | darren anderson | Wilbraham Wanderers | 7 | 10 |
Youth Premier Division
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | Ben Brindle | Poulton Town | 6 | 3 |
| 2. | George Lawton | Bolton County | 6 | 4 |
| 3. | Jason Newell | Burscough Dynamo | 5 | 4 |
| 4. | Scott Fitzgerald | BAC/EE Preston | 4 | 3 |
| 5. | Mark Chester | Charnock Richard | 4 | 3 |
| 6. | Daniel Pickavance | Norcross & Warbreck | 3 | 2 |
| 7. | Aaron Harper | Bolton County | 3 | 2 |
| 8. | Lewis Grimshaw | Charnock Richard | 3 | 3 |
| 9. | Cameron Cox | Charnock Richard | 3 | 3 |
| 10. | Robert Lawrenson | BAC/EE Preston | 3 | 3 |
Youth Division 1 (Blues)
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | Liam McDonald | Thornton Cleveleys | 8 | 5 |
| 2. | Ryan Doherty | Charnock Richard AFC | 7 | 5 |
| 3. | George Henderson | Old Blackburnians Lammack | 6 | 4 |
| 4. | Christopher Manley | Penwortham | 5 | 3 |
| 5. | Kyle Greaves | Ladybridge | 5 | 3 |
| 6. | Lee Morton | Burscough | 5 | 4 |
| 7. | Liam Cunningham | Brigg | 5 | 4 |
| 8. | Daniel Brown | Charnock Richard AFC | 5 | 5 |
| 9. | Adam Stephenson | Thornton Cleveleys | 4 | 4 |
| 10. | Daniel Van-Boyd | Penwortham St Teresa's | 4 | 4 |
Youth Division 1 (Whites)
| Pos | Player Name | Club | Goals | League Games |
|---|---|---|---|---|
| 1. | Adam Winster | Ribbleton YFC | 8 | 6 |
| 2. | Alexander Procter | Astley & Buckshaw | 7 | 3 |
| 3. | James McIver | Brinscall Village | 7 | 5 |
| 4. | Jonathan Taylor | Astley & Buckshaw | 7 | 6 |
| 5. | John Porter | Ribbleton YFC | 7 | 6 |
| 6. | Christopher Glover | Ribbleton YFC | 6 | 6 |
| 7. | Sam Coppock | Eccleston & Heskin | 6 | 7 |
| 8. | Nicholas Farnworh | Bolton County Lions | 5 | 4 |
| 9. | Harrison O'Brien | Astley & Buckshaw | 5 | 5 |
| 10. | Gary Hall | Ribbleton YFC | 5 | 5 |




