Football League Fixtures
Sunday February 5, 2012 |
Premier Division | ||
| Acregate Lane LC | - | Preston Town |
| Cadley | - | Preston City |
| Canaries | - | New Farington House |
| Greenlands | - | BAC Continental Casuals |
Division One | ||
| AC Muldoons | - | Theatre Boys |
| Station East End | - | Lea |
| Wrea Green | - | AFC Ashwood |
Division Two | ||
| No Fixtures Scheduled | ||
Division Three | ||
| No Fixtures Scheduled | ||
Division Four | ||
| BAE Warton | - | Grange |
| St Theresas | - | Deepdale Dynamos |
| Warton Typhoons | - | Albrighton |
Youth Premier Division | ||
| BAC/EE Preston | - | Lostock St Gerards |
| Burscough Dynamo | - | Fulwood Amateurs |
| Penwortham Town YFC | - | Charnock Richard |
Youth Division 1 White | ||
| Brinscall Village | - | Chorley St Gregory's |
| Chew Moor Brook Rangers | - | Warton Typhoons YFC |
| Gillibrand Warriors | - | Ribble Wanderers |
| Mill Hill | - | Tarleton Corinthians B |
| Poulton | - | Lostock Hall SC |
Youth Division 1 Red | ||
| Charnock Richard AFC | - | Burscough Dynamo Green |
| Fishwick Rangers | - | Thornton Cleveleys |
| Garstang | - | Euxton Villa AFC |
| Tarleton Corinthians A | - | Wyre |






