Football League Fixtures
Sunday March 14, 2010 |
Premier Division | ||
| Acregate Lane LC | - | Penwortham Town |
| Cadley | - | Canaries |
| Greenlands | - | Unicorn |
| New Meadow Street LC | - | Leyland |
| Preston Town | - | AFC Lostock Hall |
Division Two | ||
| Fulwood Garrison | - | Preston City |
| Hoole Athletic | - | AFC Ingol |
| Preston Guild | - | Eccleston & Heskin |
| Theatre Boys | - | Lea Celtic |
| Vernon Sports | - | Ashton Villa |
Division Three | ||
| Central United | - | Waverley |
| Euxton Corinthians | - | Worden Rangers |
| Ribbleton Wanderers | - | Coppull United |
| Tarleton Corinthians | - | Birchall Park Rangers |
| Walton Athletic | - | UCLAN Rangers |
Youth Premier Division | ||
| Bolton County | - | Norcross & Warbreck |
| Burscough Dynamo | - | Poulton Town |
| Charnock Richard | - | BAC/EE Preston |
| Hesketh Bank | - | Penwortham Town YFC |
Youth Division 1 (Blues) | ||
| Croston Sports | - | Burscough |
| Gillibrand Warriors | - | Penwortham St Teresa's |
| New Longton Rovers | - | Brigg |
| Old Blackburnians Lammack | - | Charnock Richard AFC |
| Penwortham | - | Ladybridge |
| Thornton Cleveleys | - | Galgate |
Youth Division 1 (Whites) | ||
| Astley & Buckshaw | - | Ribbleton YFC |
| Bolton County Lions | - | Ormskirk West End |
| Brinscall Village | - | Newman |
| Gregson Lane YFC | - | Warton Typhoons |
| Hoole United | - | Leyland YFC |




